Legend
        
        
            
                
                    Available Timeslot
                
                
                    Scheduled Appointment
                
                
                    Personal Appointments
                
                
                    Appointment Request
                
             
            
                
                    Blocked Timeslot
                
                
                    Restricted Timeslot
                
                
             
            
         
     
    
 
            
 
         
        
     
    
 
    
	
    
    
    
        
    
    
        
    
    
	
        
    
    
        
            
        
        
    
    
        
        
        
        
        
  
  
    
    
      
      
        
          
          
            
              |  | ABB | 1325 |  |  |  |  |  |  |  |  |  | 
            
              |  | ABP INDUCTION LLC | 2146 |  |  |  |  |  |  |  |  |  | 
            
              |  | Acuity Brands Lighting | 3108 |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Energy | 1119 |  |  |  |  |  |  |  |  |  | 
            
              |  | Advanced Gauging Technologies, L.L.C. | 2511 |  |  |  |  |  |  |  |  |  | 
            
              |  | AIC North America Corp. | 3029 |  |  |  |  |  |  |  |  |  | 
            
              |  | Airstream Systems Inc. | 2847 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ajax TOCCO Magnethermic Corp. | 2250 |  |  |  |  |  |  |  |  |  | 
            
              |  | Alliance Technical Group | 1454 |  |  |  |  |  |  |  |  |  | 
            
              |  | AMEPA America Inc. | 1216 |  |  |  |  |  |  |  |  |  | 
            
              |  | American Chemical Technologies | 2219 |  |  |  |  |  |  |  |  |  | 
            
              |  | ANDRITZ Metals USA Inc. | 1837 |  |  |  |  |  |  |  |  |  | 
            
              |  | ANT Automation | 3236 |  |  |  |  |  |  |  |  |  | 
            
              |  | AustralTek | 924 |  |  |  |  |  |  |  |  |  | 
            
              |  | AUTEC North America LLC | 312 |  |  |  |  |  |  |  |  |  | 
            
              |  | Badische Stahl | 1506 |  |  |  |  |  |  |  |  |  | 
            
              |  | Barr Engineering Co. | 2950 |  |  |  |  |  |  |  |  |  | 
            
              |  | Bloom Engineering Company, Inc. | 1120 |  |  |  |  |  |  |  |  |  | 
            
              |  | Boll Filter Corporation | 2417 |  |  |  |  |  |  |  |  |  | 
            
              |  | Busch Vacuum Solutions | 1720 |  |  |  |  |  |  |  |  |  | 
            
              |  | Butech Bliss | 1601 |  |  |  |  |  |  |  |  |  | 
            
              |  | CareGo | 3162 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cervis Inc. | 2605 |  |  |  |  |  |  |  |  |  | 
            
              |  | CID Steel Buildings and Controls | 1236 |  |  |  |  |  |  |  |  |  | 
            
              |  | Civil & Environmental Consultants, Inc. | 2706 |  |  |  |  |  |  |  |  |  | 
            
              |  | Columbia Machine Works, Inc. | 2943 |  |  |  |  |  |  |  |  |  | 
            
              |  | Columbus McKinnon Corporation | 2201 |  |  |  |  |  |  |  |  |  | 
            
              |  | CombusTech Ltd. | 2761 |  |  |  |  |  |  |  |  |  | 
            
              |  | Conductix-Wampfler | 2200 |  |  |  |  |  |  |  |  |  | 
            
              |  | Consero Inc. | 3255 |  |  |  |  |  |  |  |  |  | 
            
              |  | Control Chief | 2951 |  |  |  |  |  |  |  |  |  | 
            
              |  | Cutsforth | 3112 |  |  |  |  |  |  |  |  |  | 
            
              |  | D & L, Inc. | 936 |  |  |  |  |  |  |  |  |  | 
            
              |  | D2CustomGears | 3255 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dango & Dienenthal Filtertechnik GmbH | 1507 |  |  |  |  |  |  |  |  |  | 
            
              |  | Danieli | 2337 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dellner Bubenzer | 1401 |  |  |  |  |  |  |  |  |  | 
            
              |  | Delta Steel Technologies | 1956 |  |  |  |  |  |  |  |  |  | 
            
              |  | Delta USA Inc. | 2144 |  |  |  |  |  |  |  |  |  | 
            
              |  | Deshazo | 1315 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dialight | 1658 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dixon | 2801 |  |  |  |  |  |  |  |  |  | 
            
              |  | DLZ Industrial | 2330 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dr. Schenk Industrial Surface Inspection | 1457 |  |  |  |  |  |  |  |  |  | 
            
              |  | Dynapower | 4068 |  |  |  |  |  |  |  |  |  | 
            
              |  | Eaton | 1745 |  |  |  |  |  |  |  |  |  | 
            
              |  | Elettrotek Kabel North America, Inc. | 3017 |  |  |  |  |  |  |  |  |  | 
            
              |  | Elliot Engineering (EEI) | 2904 |  |  |  |  |  |  |  |  |  | 
            
              |  | eMeasurematics | 1301 |  |  |  |  |  |  |  |  |  | 
            
              |  | EMG USA, Inc. | 1751 |  |  |  |  |  |  |  |  |  | 
            
              |  | Enprotech Industrial Technologies | 2014 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ergolines Lab s.r.l. | 2836 |  |  |  |  |  |  |  |  |  | 
            
              |  | ErieTec, Inc. | 1003 |  |  |  |  |  |  |  |  |  | 
            
              |  | Flanders | 3209 |  |  |  |  |  |  |  |  |  | 
            
              |  | Force Control Industries, Inc. | 1313 |  |  |  |  |  |  |  |  |  | 
            
              |  | Frasier Campbell Wire and Cable | 1162 |  |  |  |  |  |  |  |  |  | 
            
              |  | FrigorTec LP | 2307 |  |  |  |  |  |  |  |  |  | 
            
              |  | GECSA | 517 |  |  |  |  |  |  |  |  |  | 
            
              |  | Gemcast Manufacturing | 1012 |  |  |  |  |  |  |  |  |  | 
            
              |  | GFG Peabody, Inc. | 2160 |  |  |  |  |  |  |  |  |  | 
            
              |  | Global Gauge Corporation | 2612 |  |  |  |  |  |  |  |  |  | 
            
              |  | GlobalNgineering LTD. | 3249 |  |  |  |  |  |  |  |  |  | 
            
              |  | GMB Heavy Industries | 2157 |  |  |  |  |  |  |  |  |  | 
            
              |  | GO2 Partners | 2650 |  |  |  |  |  |  |  |  |  | 
            
              |  | GP Marking and Reading Systems | 2614 |  |  |  |  |  |  |  |  |  | 
            
              |  | Gulf States Engineering, Inc. | 2445 |  |  |  |  |  |  |  |  |  | 
            
              |  | Hatch Ltd. | 1737 |  |  |  |  |  |  |  |  |  | 
            
              |  | HBC-radiomatic Inc | 1207 |  |  |  |  |  |  |  |  |  | 
            
              |  | HECO | 503 |  |  |  |  |  |  |  |  |  | 
            
              |  | Heraeus Electro-Nite | 2037 |  |  |  |  |  |  |  |  |  | 
            
              |  | Hickman, Williams & Company | 2900 |  |  |  |  |  |  |  |  |  | 
            
              |  | Horsburgh & Scott Company | 2622 |  |  |  |  |  |  |  |  |  | 
            
              |  | Hubbell | 3208 |  |  |  |  |  |  |  |  |  | 
            
              |  | Huebner Giessen | 2613 |  |  |  |  |  |  |  |  |  | 
            
              |  | I²r POWER | 2836 |  |  |  |  |  |  |  |  |  | 
            
              |  | iba America, LLC | 1906 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ideal Welding Systems, L.P. | 1262 |  |  |  |  |  |  |  |  |  | 
            
              |  | Inductotherm Corp. | 1526 |  |  |  |  |  |  |  |  |  | 
            
              |  | Industrial Magnetics, Inc. (Walker Magnetics) | 1025 |  |  |  |  |  |  |  |  |  | 
            
              |  | InfoSight | 2111 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ingeteam | 1145 |  |  |  |  |  |  |  |  |  | 
            
              |  | Innomotics | 2162 |  |  |  |  |  |  |  |  |  | 
            
              |  | INTECO PTI | 1645 |  |  |  |  |  |  |  |  |  | 
            
              |  | Integrated Mill Systems, Inc. | 1213 |  |  |  |  |  |  |  |  |  | 
            
              |  | Iron & Steel Today | 2959 |  |  |  |  |  |  |  |  |  | 
            
              |  | Itipack Systems | 2637 |  |  |  |  |  |  |  |  |  | 
            
              |  | ITR | 2620 |  |  |  |  |  |  |  |  |  | 
            
              |  | J.R. Merritt Controls | 1238 |  |  |  |  |  |  |  |  |  | 
            
              |  | Janus Automation | 1343 |  |  |  |  |  |  |  |  |  | 
            
              |  | JNE Consulting | 1208 |  |  |  |  |  |  |  |  |  | 
            
              |  | John Cockerill Industry North America | 1229 |  |  |  |  |  |  |  |  |  | 
            
              |  | KELK | 1521 |  |  |  |  |  |  |  |  |  | 
            
              |  | Kerry Actuator | 1348 |  |  |  |  |  |  |  |  |  | 
            
              |  | KettenWulf, Inc. | 2154 |  |  |  |  |  |  |  |  |  | 
            
              |  | Laser-View Technologies | 1300 |  |  |  |  |  |  |  |  |  | 
            
              |  | LED in Action | 3120 |  |  |  |  |  |  |  |  |  | 
            
              |  | Lenox Instrument Co., Inc. | 2700 |  |  |  |  |  |  |  |  |  | 
            
              |  | Leybold Vacuum | 2449 |  |  |  |  |  |  |  |  |  | 
            
              |  | Limab North America, Inc. | 1202 |  |  |  |  |  |  |  |  |  | 
            
              |  | LISMAR Inc. | 3050 |  |  |  |  |  |  |  |  |  | 
            
              |  | Logika Technologies | 1708 |  |  |  |  |  |  |  |  |  | 
            
              |  | Magnetech Industrial Services | 1314 |  |  |  |  |  |  |  |  |  | 
            
              |  | Mate Gauge | 926 |  |  |  |  |  |  |  |  |  | 
            
              |  | Maxcess | 2800 |  |  |  |  |  |  |  |  |  | 
            
              |  | Merus Power | 1760 |  |  |  |  |  |  |  |  |  | 
            
              |  | Metal Power Analytical Pvt Ltd | 1054 |  |  |  |  |  |  |  |  |  | 
            
              |  | Metal Products and Engineering-US LLC | 1258 |  |  |  |  |  |  |  |  |  | 
            
              |  | Middough | 2117 |  |  |  |  |  |  |  |  |  | 
            
              |  | Morgan Engineering Systems Inc. | 2429 |  |  |  |  |  |  |  |  |  | 
            
              |  | Motion | 1421 |  |  |  |  |  |  |  |  |  | 
            
              |  | NALCO Water, an Ecolab Company | 2424 |  |  |  |  |  |  |  |  |  | 
            
              |  | Novarlo | 2804 |  |  |  |  |  |  |  |  |  | 
            
              |  | NSD Corp. | 2453 |  |  |  |  |  |  |  |  |  | 
            
              |  | NSK Americas | 1821 |  |  |  |  |  |  |  |  |  | 
            
              |  | Nuova Carpenteria Odolese SRL | 1319 |  |  |  |  |  |  |  |  |  | 
            
              |  | Ohio Magnetics, Inc. | 2512 |  |  |  |  |  |  |  |  |  | 
            
              |  | Optris Infrared Sensing, LLC | 1137 |  |  |  |  |  |  |  |  |  | 
            
              |  | Orbital Engineering Inc. | 1352 |  |  |  |  |  |  |  |  |  | 
            
              |  | OTC Services | 1017 |  |  |  |  |  |  |  |  |  | 
            
              |  | PCD America | 300 |  |  |  |  |  |  |  |  |  | 
            
              |  | PCT Ebeam & Integration | 4054 |  |  |  |  |  |  |  |  |  | 
            
              |  | Penn Fan Company | 2822 |  |  |  |  |  |  |  |  |  | 
            
              |  | Perfection Servo | 952 |  |  |  |  |  |  |  |  |  | 
            
              |  | Philadelphia Gear, Power Systems By Timken | 2101 |  |  |  |  |  |  |  |  |  | 
            
              |  | POLYTEC North America | 2313 |  |  |  |  |  |  |  |  |  | 
            
              |  | Polytec, Inc. | 2844 |  |  |  |  |  |  |  |  |  | 
            
              |  | Primetals Technologies | 2137 |  |  |  |  |  |  |  |  |  | 
            
              |  | PROMECON process measurement control GmbH | 2551 |  |  |  |  |  |  |  |  |  | 
            
              |  | Quad Infotech, Inc. | 3029 |  |  |  |  |  |  |  |  |  | 
            
              |  | R.E. Warner & Associates | 2340 |  |  |  |  |  |  |  |  |  | 
            
              |  | RadComm Systems Corp. | 403 |  |  |  |  |  |  |  |  |  | 
            
              |  | Radix Wire Co. | 2843 |  |  |  |  |  |  |  |  |  | 
            
              |  | Regal Rexnord | 2537 |  |  |  |  |  |  |  |  |  | 
            
              |  | Reinhausen Manufacturing (MR) | 701 |  |  |  |  |  |  |  |  |  | 
            
              |  | REXA | 2704 |  |  |  |  |  |  |  |  |  | 
            
              |  | Russula | 1527 |  |  |  |  |  |  |  |  |  | 
            
              |  | Sarclad North America | 2855 |  |  |  |  |  |  |  |  |  | 
            
              |  | Sarralle | 2937 |  |  |  |  |  |  |  |  |  | 
            
              |  | Schroeder Industries | 603 |  |  |  |  |  |  |  |  |  | 
            
              |  | SDMyers | 210 |  |  |  |  |  |  |  |  |  | 
            
              |  | Seifert Engineering LLC | 2954 |  |  |  |  |  |  |  |  |  | 
            
              |  | SensoTech Inc. | 1857 |  |  |  |  |  |  |  |  |  | 
            
              |  | SES LLC | 1437 |  |  |  |  |  |  |  |  |  | 
            
              |  | Sidock Group, Inc. | 2054 |  |  |  |  |  |  |  |  |  | 
            
              |  | SMS group | 1727 |  |  |  |  |  |  |  |  |  | 
            
              |  | Southern States LLC | 2452 |  |  |  |  |  |  |  |  |  | 
            
              |  | Specialtrasfo | 2655 |  |  |  |  |  |  |  |  |  | 
            
              |  | Spohn + Burkhardt North America | 2361 |  |  |  |  |  |  |  |  |  | 
            
              |  | Star Tool | 2607 |  |  |  |  |  |  |  |  |  | 
            
              |  | SUND BIRSTA | 1937 |  |  |  |  |  |  |  |  |  | 
            
              |  | TAMINI Transformers USA, LLC | 2356 |  |  |  |  |  |  |  |  |  | 
            
              |  | Taylor-Winfield Technologies, Inc. | 2231 |  |  |  |  |  |  |  |  |  | 
            
              |  | Tebulo Robotics | 207 |  |  |  |  |  |  |  |  |  | 
            
              |  | Technical Weighing Services, Inc. | 700 |  |  |  |  |  |  |  |  |  | 
            
              |  | Tele Radio LLC | 2963 |  |  |  |  |  |  |  |  |  | 
            
              |  | Tenova | 1637 |  |  |  |  |  |  |  |  |  | 
            
              |  | Titan Bearings | 2225 |  |  |  |  |  |  |  |  |  | 
            
              |  | TMEIC | 1707 |  |  |  |  |  |  |  |  |  | 
            
              |  | TR Electronic | 1127 |  |  |  |  |  |  |  |  |  | 
            
              |  | TransTech | 2423 |  |  |  |  |  |  |  |  |  | 
            
              |  | UKCG Group Limited | 2544 |  |  |  |  |  |  |  |  |  | 
            
              |  | Unilux | 2345 |  |  |  |  |  |  |  |  |  | 
            
              |  | UVB TECHNIK | 3127 |  |  |  |  |  |  |  |  |  | 
            
              |  | VAHLE Inc. | 2163 |  |  |  |  |  |  |  |  |  | 
            
              |  | VEM motors GmbH | 2613 |  |  |  |  |  |  |  |  |  | 
            
              |  | VESCO | 1106 |  |  |  |  |  |  |  |  |  | 
            
              |  | Viper Imaging | 2517 |  |  |  |  |  |  |  |  |  | 
            
              |  | Virginia Transformer | 4104 |  |  |  |  |  |  |  |  |  | 
            
              |  | Voith Turbo | 2746 |  |  |  |  |  |  |  |  |  | 
            
              |  | Vollmer America, Inc. | 2909 |  |  |  |  |  |  |  |  |  | 
            
              |  | VUHZ A.s. | 1216 |  |  |  |  |  |  |  |  |  | 
            
              |  | Watteredge, LLC | 930 |  |  |  |  |  |  |  |  |  | 
            
              |  | Weber Sensors, LLC | 1043 |  |  |  |  |  |  |  |  |  | 
            
              |  | Winkle Industries | 2601 |  |  |  |  |  |  |  |  |  | 
            
              |  | Wolong Electric America | 400 |  |  |  |  |  |  |  |  |  | 
            
              |  | WS Hampshire | 2563 |  |  |  |  |  |  |  |  |  | 
            
              |  | YOGI JI DIGI | 1429 |  |  |  |  |  |  |  |  |  | 
            
              |  | Zanasi USA | 311 |  |  |  |  |  |  |  |  |  | 
            
              |  | Zolo Carbon Smartech | 4082 |  |  |  |  |  |  |  |  |  | 
            
              |  | Zumbach Electronics Corp. | 4066 |  |  |  |  |  |  |  |  |  | 
          
        
       
     
   
 
 
    
        
     
	
                        
                        
                            If you have questions please contact sales@aist.org or (724) 814-3000 ext. 2