| COMPANY NAME | BOOTH |
| 1st Impressions Embroidery | 1513 |
| A.I.R. - Affiliated Information Resources | 1047 |
| Airgas, Inc. | 1049 |
| Albert Uster Imports Inc. | 730 |
| Alberta Wapiti Products Co-op | 658 |
| American Beverage Marketers | 344 |
| Americo, Inc. | 354 |
| Amida Food Corp. | 331 |
| Angland Associates | 223 |
| Angland Associates | 222 |
| Ankeny Lakes / St. Maries Wild Rice Co. | 1033 |
| Applied POS Inc. | 1803 |
| Asian Restaurant News / Chinese Restaurant News | 251 |
| Auphan Software | 1037 |
| Auto-Chlor | 445 |
| AZ Hors d'oeuvres | 2014 |
| Balcos Insurance, Inc. | 671 |
| Bancard USA | 170 |
| Bargreen Ellingson | 848 |
| Bargreen Ellingson | 1501 |
| BASF Construction Chemicals | 931 |
| BCRA | 1246 |
| Beverage Air | 328 |
| Big Train | 1334 |
| BizXchange | 664 |
| Bonewerks Culinarte | 746 |
| Boss Manufacturing | 1029 |
| Boston's The Gourmet Pizza | 935 |
| Boyd Coffee Co. | 523 |
| Branding Iron Foods | 856 |
| Bridgford Foods Corp. | 451 |
| Brinks Home & Business Security, Inc. | 1332 |
| Brittan & Associates | 1222 |
| Brittan & Associates | 1223 |
| Brownie Shotz, LLC | 1134 |
| Butler Publications | 122 |
| Buzztime | 539 |
| C&L Catering Distribution | 1028 |
| Caffe D'Arte | 923 |
| Calbert Culinary Arts, LLC | 127 |
| California Churros Corp. | 1810 |
| Callison's Fine Foods | 1248 |
| Canadian Beef Information Center | 250 |
| Cascade Floors Inc. | 728 |
| Cascade Glacier Ice Cream | 1326 |
| Cascade Natural Gas | 447 |
| Cascade Valley Blends | 632 |
| Cash & Carry Smart Foodservice | 823 |
| CCTV Camera Scan | 1032 |
| CD Foodservice Equipment, Inc. | 233 |
| Cedar Grove Organics Recycling | 557 |
| ClickEats | 771 |
| Clipper Mill | 140 |
| Clothier & Head | 673 |
| Coca-Cola North America | 422 |
| Coeur d'Alene Baking Co. | 1911 |
| Color Graphics, Apparel, Ad Specialties & Awards | 648 |
| Combo of CMA Dishmachines and Campus Products, Inc. | 334 |
| Comcast Business Class | 1504 |
| Commercial Cooking Equipment | 1804 |
| Compass Flooring Inc. | 656 |
| Continental Foodservice Equipment | 135 |
| Cooks Kitchen | 1244 |
| Cookshack | 844 |
| Cooper Marketing, dba Dere Street | 2012 |
| Corfini Gourmet | 1330 |
| Crab Kingdom | 1910 |
| Creative Center | 130 |
| CresCor | 429 |
| Culinary Classics by Peco | 563 |
| Dale Kelley Insurance | 757 |
| Darigold, Inc. | 1136 |
| Darling International Inc. | 1045 |
| Delivery Concepts | 126 |
| Demarle, Inc. | 151 |
| Dexter-Russell Inc. | 534 |
| Dinerware Inc. | 837 |
| Discovery Products Corp. | 1500 |
| DMX Music | 547 |
| Don's Group Attire | 437 |
| Dr. Pepper Company | 168 |
| DSL Northwest | 2019 |
| Duck Delivery Produce Inc. | 723 |
| Dudson USA Inc. | 1909 |
| DVR POS | 166 |
| Eastside Ice Machines | 323 |
| Easybar Beverage Management Systems | 1336 |
| EC Restaurant Services | 835 |
| Ecolab Inc. | 455 |
| El Restaurante Mexicano Magazine | 247 |
| EmuAmericas | 433 |
| Energy Trust of Oregon | 1605 |
| Enterprise Information Solutions | 1512 |
| En-viro Solutions Inc. NW | 1601 |
| Espresso Machine Experts | 1123 |
| Espresso-Etc. (Espresso Options) | 868 |
| Factory Direct Wholesale | 1328 |
| Farmer Brothers Coffee | 745 |
| Fast Transact Inc. | 145 |
| Featherlite Gloves, Safety & Office Supplies | 932 |
| First Data | 138 |
| Food Services of America | 629 |
| Fournier Group | 1612 |
| Fox Compactors | 356 |
| Franz Bakery | 549 |
| French Patisserie (The) | 927 |
| Fresh Cup Magazine | 1026 |
| Future Brands LLC | 536 |
| Gasket Guy | 763 |
| GE Capital Solutions - Franchise Finance | 1815 |
| GFR, Inc. | 172 |
| Ghirardelli Chocolate Company | 1322 |
| Girard's Salad Dressing | 1236 |
| Gizella Pastry Ltd. | 1130 |
| Glastender | 426 |
| GloryBee Foods | 232 |
| Golden Corral Buffet & Grill | 229 |
| Gravity Payments | 858 |
| Guittard Chocolate Company | 531 |
| Gusto Packing Company | 423 |
| H.I.H.I.T. (JLR & Associates LLC) | 669 |
| Halo (Vivonet) | 144 |
| Harlan's Concession | 255 |
| HD Baker POS Systems | 337 |
| Heartland Payment Systems | 672 |
| Heath Northwest | 772 |
| High End Uniforms | 936 |
| Highline Community College | 870 |
| Hobart Corp. | 522 |
| Hoky West | 1813 |
| Hood River Distillers | 1149 |
| Hope's Country Fresh Cookies | 634 |
| I.C.E. Inc. | 152 |
| Industrial Laundry Solutions | 228 |
| Insight CCTV | 1132 |
| InStore Technology - "Zonal POS Systems" | 762 |
| Intek | 431 |
| Interstate Merchant Services | 1506 |
| IRSG | 1607 |
| Island Oasis | 1035 |
| Ivar's Seafood, Soup & Sauce Co. | 768 |
| JCH International | 230 |
| JH Carr & Sons | 324 |
| Jones Marketing Co. | 623 |
| Joseph's Gourmet Pasta | 1906 |
| Juice Marketing NW, Inc. | 846 |
| Juice Tyme | 556 |
| KBRW | 845 |
| La Panzanella, LLC | 630 |
| Lam Seafood | 244 |
| Lang | 435 |
| Lantmannen Unibake USA | 165 |
| Libbey, Inc. | 322 |
| Light-Waves Electronics | 1814 |
| Liquor Control Specialists | 647 |
| Lollicup USA Inc | 231 |
| Long Range Systems | 944 |
| Magic Seasoning Blends | 333 |
| Magnuson Industries | 171 |
| MarkeTeam | 747 |
| Mars Air Doors | 535 |
| Master-Bilt Products | 946 |
| McStevens, Inc. | 862 |
| MedoSweet Farms | 1022 |
| Mercer Cutlery | 326 |
| Micros Systems Inc. | 670 |
| Micros Systems Inc. | 1613 |
| Modus V Studio | 2013 |
| Moffat Inc. | 654 |
| Monin Gourmet Flavorings | 1048 |
| Moosoo Systems | 150 |
| Mozzarella Fresca | 248 |
| Mt. Hood Chemical Corp. | 726 |
| MTI - AutoFry | 1331 |
| Muzak | 259 |
| National Business Systems / ISS | 1812 |
| National Menuboard | 628 |
| National Pasteurized Eggs | 1127 |
| Nation's Restaurant News | 546 |
| Nature Cure NW | 129 |
| New Leaf Environmental Concepts | 1333 |
| New Products International | 864 |
| Nicholson & Associates Insurance, LLC | 646 |
| Nicky USA | 1034 |
| North Star Business Group | 125 |
| Northwest Agriculture Business Center | 765 |
| Northwest Loss Prevention Consultants | 120 |
| Northwest Soft Serve | 1122 |
| Nova Distributors | 327 |
| NuGo Nutrition | 1129 |
| Nutrifaster, Inc. | 1128 |
| Ocean Beauty Seafoods | |